Nutrition Facts
Serving Size: 1/2 packet (0.4g )
Serving Per Container: 140
SmartPoints® : 0
| Amount Per Serving | % Daily Value | ||
|---|---|---|---|
| Total Calories | 0 | ||
| Total Fat | 0 g | 0% | |
| Saturated Fat | 0 g | 0% | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0% | |
| Sodium | 0 mg | 0% | |
| Total Carbohydrates | 0 g | 0% | |
| Dietary Fiber | 0 g | 0% | |
| Sugar | 0 g | ||
| Added Sugars | 0 g | 0% | |
| Net Carbohydrates | 0 | ||
| Protein | 0 g | 0% | |
* Percent Daily Values are based on a 2,000 calorie diet.
Non-Glycemic. No artificial ingredients. Non-GMO. Certified organic by QAI.
Ingredients: Organic inulin, organic stevia leaf extract, silica.
Recommended Use: See box for directions. 1 Packet = Sweetness of 2 tsp. of sugar. Store in a cool, dry place.
Certifications: kosher





Reviews
There are no reviews yet.