| Supplement Facts | ||
| Serving Size: 1 Scoop (6 g) | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Total Carbohydrate | 3 g | 1%* |
| Dietary Fiber | 2 g | 7%* |
| Total Sugars | 1 g | |
| Protein | 1 g | 2% |
| Sodium | 75 mg | 3% |
| Potassium | 274 mg | 6% |
| Organic Fermented Whole Beet Root | 5.4 g | † |
| *Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |
||
Other Ingredients
Organic flavors, rebaudioside A (from organic stevia rebaudiana leaf).





Reviews
There are no reviews yet.